Industrial Integrated Courses
- About Department
- HOD's Desk
- Vision/Mission
- Faculty Profile
- IT Infrastructure
- Activities
- Scheme & Syllabus
- R & D
- Photo Gallery
About the Course
The International Business Machines Corporation (commonly referred to as IBM) is an American multinational technology and consulting corporation, with headquarters in Armonk, New York, United States. IBM manufactures and markets computer hardware and software, and offers infrastructure, hosting and consulting services in areas ranging from mainframe computers to nano-technology.
UG Programs
B.Tech. in CSE with Specialization in Cloud Computing And Virtualization
B.Tech. in CSE with Specialization in Business Analytics & Optimization
Duration: 4 year
FEES (Per annum) for Indian Nationals in Rupees: 180,000/-
FEES (Per annum) in US $ For PIO/NRI Students: US $2792.2
Criteria for Preparation of Merit list - Preference Wise:
I - Merit in LET 2017
II - JEE Mains 2017 Score
III - Marks in qualifying examination
Eligibility Criteria
Pass in 10+2 examination with at least 60% marks in aggregate in 5 subjects and eligibility shall be determined on the basis of percentage of aggregate marks in :
i. English, Physics Mathematics and
ii. One subject out of Chemistry, Computer Science, Biology or Biotechnology and
iii. One subject with the highest score out of the remaining subjects
B.Tech Computer Science in Collaboration with IBM
School of Computer Science
School of Computer Science
"Engineering is the art of directing the great sources of power in nature for the use and convenience of man."
Scientist Thomas Tredgold
The school of computer science and Engineering (SCSE) has been set up to impart training of the highest standards to the students, in the field of computer science and applications, thus preparing them to meet the exacting demands of the highly competitive global industrial market
SCSE is headed by an experienced Professor and supported by 25 dedicated faculty members. All the faculty members are Post Graduate and/or PhD from premier institutions. Most of the faculty members are members of professional bodies like ISTE, CSI. Our School has signed MoU with Infosys for Campus Connect Programme and our Institution has received Advanced Partner College from Infosys for Infosys Campus Connect Program. SCSE has also signed MoUs with the following reputed Corporate and is actively engaged in their Training Programmes and Industry Institute Collaboration.
School has 13 centralized air conditioned Computer Centers with 285 systems, state of the art computing facilities with sufficient power supply backup. The Laboratories are equipped with latest Pentium machines, Printers, Scanner with sufficient power backup facilities.
Most of our students got their placements in their Internship period i.e. extended internship in companies like AON Hewwit , Aricent , Steria, I2V System , Multisoft Systems US Tech Solutions , UNICO Technology , DAMCO solutions etc . Our students have been well placed in companies like INFOSYS, IBM, TCS, DELL, Genpact, ACCENTURE etc
HOD's Desk
"Arise; Awake and Stop not till the Goal is reached"
Swami Vivekananda
It gives me immense pleasure to lead the School of Computer Science & Engineering and I take the privilege to welcome you all.
Today, computers are everywhere.The field of computer engineeringis highly pervasive and are relevant to almost every sector of the economy, from high-tech manufacturing, to finance and business. In today's computer industry, there is a great demand for computer engineers who possess a range of knowledge and skills to designand develop computer hardware as well as software, and smart devices made up of embedded systems and firmware. At the sametime, the Internet of Things (IoT) and CloudComputing are the emerging trends that are set to impact India both socially and economically.
The school has highly qualified, young and experienced faculty with specialization in various fields like computer networks and operating systems, cryptography and security, algorithms and formal aspects of computation, virtual reality and human computer interaction and software testing. In addition to being involved in leading-edge research and teaching regular classes, the faculty are also involved in the activities of the department's student-centered computer laboratories and supervise student research projects. Our faculty is actively engaged in projects and curriculum upgrades to keep up with the trends. The school is always encourages our students to participate in extracurricular and co-curricular activities. The students are encouraged to undergo internship in software development related companies all over the country. Special attention is given to the teaching learning process and several innovative programs including industrial training, independent minor and major projects, industry visits, strong institute industry interface, lectures by guest speakers, expert lectures by renowned faculties etc. are conducted regularly.
Hence our objective is to produce high quality Computer Science and Engineering professionals adaptable to the changing environment, with all-round Managerial capabilities.
I wish all the Students and Faculty a great academic career.
Thanks & Regards,
Prof. Nand Kumar Head of Department
Vision
"To be a School committed to education, research and Innovation and develop globally competent professionals in the area of Computer Science, Information Technology and Computer Applications who are responsible citizens and have respect for life and sensitivity towards environment"
Mission
S. NO |
NAME |
DESIGNATION |
ACADEMIC AREA |
QUALIFICATION |
EXPERIENCE |
PUBLICATIONS |
|
1 |
Dr. Shivani Dubey |
Associate Professor |
Big Data, Cloud Computing, Distributed system, Artificial intelligence |
BCA, MCA, MBA, Ph.D |
13 Years |
24 publications and 2 patents |
|
2 |
Mr. Vikas Singhal |
Associate Professor |
DBMS, ADA, Network Security, Software Engg, Web Technology |
MCA, M.tech, Ph.D(Pursuing) |
19.9 Years |
7 publications and 2 patents |
|
3 |
Ms. K M Anjli |
Assistant Professor |
Digital Image Processing |
B.Tech., M.Tech.(IT) |
3 Years |
2 |
|
4 |
Ms. Komal Malsa |
Assistant Professor |
Python, Machine Learning, Object Orented Programming, Design & Analysis of Algorithm |
B.Tech.(CSE),M.Tech.(CSE), GATE(CSE) Qualified |
10 Years (Academics) +1 Year (Industry) |
2 |
|
5 |
Mr. Surendra Singh Chauhan |
Assistant Professor |
Cyber Security |
B.Tech., M.Tech., Ph.D.-Pursuing |
11.11 Years |
4 |
|
6 |
Ms. Preety Mahajan |
Assistant Professor |
C++, C, html CSS, and R ( Data Science) |
B.Tech., M.Tech. |
7 Years (Academics) +1 Year (Industry) |
2 |
|
7 |
Ms. Kajal Rathore |
Assistant Professor |
Artificial Intelligence, Machine Learning |
B.Tech., M.Tech. |
1 Year |
5 |
|
8 |
Ms. Priyanka Rawat |
Assistant Professor |
Artificial Intelligence, Data Mining, Image Processing |
B.Tech., M.Tech. |
1 Year |
6 |
|
9 |
Ms. Shivani Bansal |
Assistant Professor |
Cryptography, Image processing |
B.Tech., M.Tech. |
1 Year |
3 |
|
10 |
Ms. Pritika Taggar |
Assistant Professor |
DBMS, Linux |
BCA, MCA, UGC NET qualified in computer science and application |
2.5 Years |
0 |
|
12 |
Ms. Priyanka |
Assistant Professor |
Natural Language Processing |
B.Tech., M.Tech. |
1 Year |
1 |
|
12 |
Ms. Anjali Sharma |
Teaching Assistant |
Image processing,Text extraction on MATLAB, Computer Architecture & Organization, Operating Systems, Data-Structures |
B.Tech., M.Tech. |
3.5 Years (Industry) + 1 Year (Education) |
2 |
|
13 |
Mr. Anil Kumar |
Industry Expert |
Cyber Security (Information Security Audit & Monitoring) |
B.E, MBA |
10+ Years |
|
|
14 |
Mr. Amey Anekar |
Industry Expert |
Cyber Security (IT Application Security) |
B.E (IT) |
10+ Years |
|
|
15 |
Mr. Prateek Rathi |
Industry Expert |
Cyber Security (Physical Security) |
B.E, MBA |
6+ Years |
|
|
16 |
Mr. Vikrant Chaudhary |
Industry Expert |
Artificial Intelligence & Machine Learning (Deep Learning, Pattern Recognition) |
B.Tech, M.S |
4+ Years |
|
IT Infrastructure@ School Of Computer Science & Engg.
School Of Computer Science & Engg. ( SCSE) has thirteen well-equipped network computer labs with 285 computer systems, 8 High end Servers, 60 thin clients, 2 workstations and 25 peripherals.
S.No | Usage | Model No | Equipped with latest Configuration(s) |
---|---|---|---|
1. | PFSENSE-I | ML350 Server | Xeon E5504 2.0, RAM 4 GB, HDD 320 GB |
2. | Exam Server | HP (Thin) | Dual Core, RAM 2 GB, HDD 160 GB |
3. | FTP Server | Wipro Server | Xeon E5310 1.6, RAM 4 GB, HDD 3 TB |
4. | Mail Server | Wipro Server | Xeon E5310 1.6, RAM 2 GB, HDD 80 GB |
5. | WDS Server | HP (Thin) | Dual Core, RAM 2 GB, HDD 160 GB |
6. | English Edge | I Ball | Dual Core, RAM 2 GB, HDD 160 GB |
7. | ERP Server | HCL Server | Xeon 2.0, RAM 4 GB, HDD 320 GB |
8. | PFSENSE-2 | HCL Server | Xeon 2.0, RAM 4 GB, HDD 320 GB |
NETWORKING EQUIPMENT
S.No | Device Name | Device Type | Operating System | Utilities |
---|---|---|---|---|
1. | CISCO-3750 | 12 Port Switch | IOS | Virtual LAN BSNL Fiber Connectivity Configure DHCP |
2. | CISCO-2960 | 48 Port Switch | IOS | All Media Convertor Connected |
3. | CISCO Switch | 24 Port | Connected to All Computers Lab of Computing Block | |
4. | TP-Link | 24 Port Switch | Local Connectivity | |
5. | Microtik | Router | Microtik | Managing Net Connection in Girls Hostel |
6. | D-Link | 8 Port Switch | WDS Server Connectivity | |
7. | Media Converter | Fiber Media Converter | For Building to Building Connectivity from Server Room |
INTERNET CONNECTION FROM BSNL
University Name | Lingaya's University |
---|---|
IP ADDRESS | 117.211.93.88/29 |
Gateway | 117.211.93.89 |
Customers IPs | 117.211.93.90 to 117.211.93.94 |
DNS Primary | 218.248.255.194 |
DNS Secondary | 218.248.255.162 |
Subnet Mask | 255.255.255.248 |
Connected on BSNL POP | 218.248.254.176 (MPLS PE Router |
IP Address of BSNL POP | 218.248.254.176 |
Media BSNL POP to University | FIBER |
(ALTERNATVE CONNECTION)
IP ADDRESS | 43.230.157.96/28 |
---|---|
Gateway | 43.230.157.97 |
Customers IPs | 43.230.157.98 to 43.230.157.110 |
DNS Primary | 202.89.96.2 |
DNS Secondary | 202.89.96.3 |
Subnet Mask | 255.255.255.240 |
Connection Type | Point to Point |
S.No | Room No. | Usage | CapacityArea(Sqm) | No. Of PCs | Basic Configurations |
---|---|---|---|---|---|
1. | Lab-2101 | DBMS & DMDW Lab | 52sqm | 30 | Core2 Dual, RAM 2 GB, HDD 160 GB, TFT 17", OS Installed Ubanto 14.4 |
2. | Lab-2102; | AI & Soft Computing Lab | 51sqm | 30 | Dual Core, RAM 1 GB, HDD 80 GB, CRT 15", OS Installed Ubanto 14.4 |
3. | Lab-2103 | Programming & Data Structure Lab | 38sqm | 30 | Pentium-D, RAM 1 GB, HDD 80 GB, CRT-15", OS Installed Ubanto 14.4 |
4. | Lab-2104 | Operating System Lab | 38sqm | 30 | Pentium-D, RAM 1 GB, HDD 80 GB, CRT-15", OS Installed Ubanto 14.4 |
5. | Lab-2105 | Networking & SNA Lab | 38sqm | 30 | Dual Core, RAM 2 GB, HDD 160 GB, CRT-15", OS Installed Ubanto 14.4 |
6. | Lab-2106 | Multimedia Computer Graphics & Virtual reality Lab | 39sqm | 20 | Pentium-D, RAM 1 GB, HDD 80 GB, CRT-15", OS Installed Ubanto 14.4 |
7. | Lab-2106 | Internet, Web Technology And Java Lab | 56sqm | 20 | Dual Core, RAM 1 GB, HDD 160 GB, CRT-15", OS Installed Ubanto 14.4 |
8. | Lab-2115 | Cloud Computing Lab | 39 sqm | 10 | Core2 Dual, RAM 2 GB, HDD 160 GB, TFT 17", OS Installed Ubanto 14.4 |
9. | Lab-2205 | IBM LAB (Research) | 168 sqm | 75 | Core2 Dual, RAM 2 GB, HDD 160 GB, TFT 17", OS Installed Ubanto 14.4 |
10. | Centre of Excellence (K-306) | (Research) | 99 sqm | 10 | Dual Core, RAM 2 GB, HDD 160 GB, TFT 17", OS Installed Ubanto 14.4& Apple PC |
Licensed Software/ Open Source
S. No | Software | Remarks |
---|---|---|
1. | Microsoft Windows Server 2008 | Server |
2. | Microsoft Windows 7 | Operating System |
3. | Microsoft Windows 8 & 8.1 | Operating System |
4. | Microsoft Office 2007, 2010 | Application Software |
5. | Microsoft Visual Studio | Programming Software |
6. | Oracle 8i | Database Software |
7. | Borland Turbo C++ | Programming Software |
8. | MSDN Kit | Application Software |
9. | MATLAB | Application Software |
10. | Autodesk Educational Suite | Application Software |
11. | Corel Draw Graphics Suite X5 | Application Software |
12. | Pro-E | Application Software |
13. | SPSS | Application Software |
14. | MATLAB7.3 | Application Software |
15. | ORCAD | Application Software |
16. | Flash | Application Software |
17. | Photoshop | Application Software` |
18. | Ubuntu | Open Source OS |
19. | CentOS | Open Source Server |
20. | Fedora | Open Source OS |
21 | Firewall | pfsense Open Source |
22 | PHP | Open Source |
23. | Apache | |
24 | MySQL | Open Source |
25 | PostgreSQL | Open Source |
26 | LeetchFTP | Open Source |
27 | FileZilla | Open Source |
28 | WAMP | Open Source |
29 | XAMP | Open Source |
30 | Moodle | Open Source |
31 | Python | Open Source |
32 | Perl | Open Source |
Number of nodes/Computers with Internet facility | 580 | |
---|---|---|
Internet Speed | 1 Gbps/ |
Library
The library is well stocked with more than 1000 titles and 1520 volumes of books exclusive to SCSE (School of Computer Science& Engg.) UG and PG courses. In addition the library is stocked with UG and PG student project reports, selected research papers in CDs in specialized areas of Data mining, Internet of Things, Image Processing, Computer Networking and High Performance Computing. The library has floor area 150 Sq.mts with seating capacity of 30 persons.
The computer science department has set up a department library in the year 2004. The mission of the department library is to provide the hard and soft-copy of the technical resources to the staffs and students of the Computer Science and Engineering department. At present we have more than 3000 books, which cover all the major areas of computer science. Students as well as staff of the computer science department can borrow books from the library. Each year we add around 200 books to the present collection. The book issue and return activities of the library has bee automated. We also provide browsing facility for the students. The different resources available in the department library is
Rules and Regulations:
Department activities
Upcoming events calendar
- We are organising one week FDP on “Data Sciences and its research challenges”, from 1st Jan 2018 to 5th Jan 2018 at Lingaya’s Campus.
- We are organisinganInternational conference on “Sustainable Computing and Advanced Artificial Intelligence Techniques, ICSCAAIT-2018” on 24th Jan and 25th Jan 2018.
- We organisingone day workshop on SAP by SAP Educational Consultant/Head – Partnerships Elecose | Times Professional Learning in coming semester.
- We organising one day workshop by Ducat by Business Development Executive Ducat, Noida in coming semester.
- We are organisingtwo industrial Visit in HCL and Sagoon company.
- We are organisingto connect with IITB for spoken tutorials.
Achievers Hackathon - 2017
![]() |
Students of lingaya's university, Faridabad named C.L.U team were announced 1st runner up of the Dept. of post, ministry of communication, jaipur centre in the 'Smart India Hackathon-2017' which concluded at JECRC foundation, jaipur on Sunday night i.e., on 2nd april, 2017. The team won the cash prize of rs.75,000. The team made an application named "NETWORK ANALYSIS PERFORMANCE" that Measures the speed of the network and also gives the required results that can be easily be understood without any technical knowledge . |
---|
List of Industry Visits Organized
Industrial Visit to Network Bulls Gurgaon | 25th Nov , 2013 |
---|---|
Industrial Visit to BSNL Ghaziabad | Jan, 2014 |
Industrial visit to TCS , Noida | 13th Jan 2016 |
S. No. | Title of Workshop/Seminar/FDP | Dates from :dd/mm/yyyy To :dd/mm/yyyy//Duration | Attendees | |||
1 | National Workshopon Patent andIntellectual Property right | 27/03/2015-28/03/2015 | Academia,Member fromIndustry, Research Scholars, UG/PG Students | |||
2 | Webinar on Big Data | 6/02/2015 -6/02/2015 | Faculties &Students | |||
3 | Webinar onIntroduction toHadoop | 13/02/ 2015 -13/02/ 2015 | Faculties &Students | |||
4 | Webinar onAdvancement inHadoop | 20/02/2015 -20/02/2015 | Faculties &Students | |||
5 | Faculty DevelopmentProgram? How to make class room Exciting? | 6/07/2015 to 10/07/2015 | Faculties &Students | |||
6 | Motivational Talkedby Mr. K.V Gautam | 6/06/2015 to 6/06/2015 | Faculties andStaff & Students | |||
7 | Talk On DSTSchemes by Dr. SK Vershney, Scientist F, Dept. of Science & Technology New Delhi | 29/12/2014 to 29/12/2014 | Faculties | |||
8 | Workshop onAndroid Technology | 07/11/14 - 07/11/14 | Faculties andStaff & Students | |||
9 | Peer enablementProgramme onBusiness Intelligence | 7/07/2014 - 7/07/2014 | Faculties andStaff | |||
10 | National Workshopon Linux security workshop and Championship | 28/12/2014 – 29/12/2014 | Faculties andStudents | |||
11 | Workshop DigitalMarketing( SEO, SMO, PPC) | 10/10/2014- 10/10/2014 | Faculties andStudents | |||
12 | National workshop onAvoiding the risk of Plagiarism & Copyright in scientific writing. | 10/12/2014 | Academia,Member from Industry, ResearchScholars, U G/PG Students | |||
13 | Workshop onAndroid Applications | 22/08/2014 - 22/08/2014 | Faculties andStudents | |||
14 | Workshop onRobotics | 07/11/2014 | Faculties andStudents | |||
15 | Workshop OnVirtual Lab | 26/11/2014 | Faculties andStudents | |||
16 | Workshop & NationalLinux SecurityChampionship | 31/10/2014 - 31/10/2014 | Faculties &Students | |||
17 | OrientationProgramme on .NetTechnology | 29/10/2014 - 29/10/2014 | Students | |||
18 | FDP On ?NetworkSecurity by Firewall? | 29/10/2014 | Faculty andStudents | |||
19 | Workshop on DB2 | 11/12/2013 - 13/12/2013 | Faculties andStudents | |||
20 | Workshop on LOTUSIntroduction to java, Code Jam 13' | 19 /12/2013 - 21/12/2013 | Faculties andStudents | |||
21 | OrientationProgramme onBriefing SessionAspiration 2020 | 19/09/2013 | Students | |||
22 | Workshop onAndroid application development forBeginners | 16/07/2013 -16/07/2013 | Students | |||
23 | Peer EnablementProgramme onMobile Computing | 16/07/2013 | Faculty | |||
24 | Workshop on Rapidapplication development (SEED)rational Roseprogramme | 18/02/2012 –21/02/2012 | Faculties | |||
25 | Webinar on Problemsolving | 19/07/12- 19/07/12 | Faculties andStudents | |||
26 | Webinar on Sortingalgorithm | 20/07/2012 - 20/07/2012 | Faculties andStudents | |||
27 | Webinar on DataStructures | 26/07/2012 - 26/07/2012 | Faculties &Students | |||
28 | Webinar on OSMemory management& process management | 16/08/2012- 16/08/2012 | Faculties &Students | |||
29 | Webinar onProgrammingConcepts ( Industry best practices | 17/08/2012- 17/08/2012 | Faculties &Students | |||
30 | Webinar on DataCollection Tools | 30/08/2012-30/08/2012 | Faculties &Students | |||
31 | Webinar on DBMSNormalizationStructure query language | 27/09/2012-27/09/2012 | Faculties &Students | |||
32 | Webinar onSignificance of Coding standards & Structure query Language | 28/09/2012- 28/09/2012 | Faculties &Students | |||
33 | Workshop On 3D-Animation | 22/03/2011-23/03/2011 | Faculties andStudents | |||
34 | Faculty DevelopmentProgram on?ConductingResearch | 19/03/2010 –20/03/2010 | Faculty | |||
35 | RFID, Embedded Systems and Entrepreneurship | 02/04/2010-03/04/2010 | Faculties &Students | |||
36 | Workshop onRobotics | 02/04/2010- 05/04/2010 | Students | |||
37 | Internal FacultyDevelopment Program on Multimedia | 16/07/2010-20/07/2010 | Faculty | |||
38 | Seminar on Mobile application development | 21/03/2011 | Faculties &Students | |||
39 | Seminar on “ How to Crack an Interview” | 25-03-2013 | Students | |||
40 | International inter college Video making Contest | 26-09-2014 | Faculties &Students | |||
41 | 3 Days Workshop on Big Data and Hadoop | 22nd July 2016 | Faculties &Students | |||
42 | 2 Days Workshop cum Championship on Cloud Computing | 24th Aug 2016 | Faculties &Students | |||
43 | One day workshop on Web designing | 24th July 2016 | Faculties &Students | |||
44 | National Competition Pathfinder 2016 | 8th-9th Dec 2016 | Faculties &Students |
Research Initiatives @ School of Computer Science & Engg.
The school is actively involved in cutting edge research encompassing the areas of Image and Video Processing, Computer Vision; Database and Knowledge-Based Systems; Security and Cryptography; Information Retrieval and Data Mining; Parallel computing Algorithms and Complexity; Computer Networks; Pattern Recognition; Artificial Intelligence and Natural Language Processing.
The School has also made significant contributions towards knowledge generation by presenting/publishing papers in National and International journals/Conferences through work of faculty members and UG/PG students.
The R & D cell of the school focuses on the following R & D activities:RESEARCH PROJECTS APPLIED/ SANCTIONED
Title of Projects/Proposal | Name of the Principal Investigator/Co- Principal Investigator | Funding Agencies | Year | Status |
---|---|---|---|---|
Design and Development Automated Intelligent Monitoring system for physically disabled person | Dr. Tapas Kumar & Dr. Poonam Tanwar | DST, New Delhi | 2016 | Shortlisted forFinal Presentation |
Design and development of Voice enabled examination system for physically disabled person using Soft Computing and Big data Analytics. | Dr. Tapas Kumar & Dr. Poonam Tanwar | Science & Engg. Research Board (SERB) | 2016 | Proposal is in-orderand it is under Consideration for further processing. |
Design and Development of an Intelligent Monitoring system for physically disabled person | Dr. Tapas Kumar & Dr. Poonam Tanwar | Science & Engineering Research Board (SERB). | 2016 | Proposal is in-orderand it is underconsideration for further processing |
Optimized and Dynamic Real Time Fish Disease Diagnosis System. | Dr. Tapas Kumar | Science & Engineering Research Board. (SERB). | 2016 | Proposal is in - order and it is under consideration for further processing |
Developing a Big Data Analysis System for identifying behavior of People from Social Network for Security Applications. | Dr. Kamlesh | SERB(Under Early career Research Award (ECRA) | 2017 | Submitted |
I. Conference/Workshop organized by the School
Sr.No. | Name of Conference/workshop | Convener /s | No. of participants | Sponsoring Agency | Date |
---|---|---|---|---|---|
1. | 2 Days National Conference on Strategies and Technology in Cloud Computing and Information Security | Dr. Tapas Kumar, Dr. Poonam Tanwar | 200 | IJCA | 8th -9th Dec 2016 |
2. | 2 Days Workshop cum Championship on Cloud Computing | Dr. Poonam Tanwar | 60 | Necromancers, IIT Bhubaneswar , Inferno, SciTech & Council IIT Hyderabad | Aug 2016 |
3. | 3 Days Workshop on Big Data and Hadoop | Dr. Poonam Tanwar, Ms Nitasha, Ms. Simran | 30 | TCS & Madrid Software Training Solutions. | July 2016 |
4. | One day workshop on Web designing | Mr. Keshav | 100 | Woxa Technology. | July 2016 |
5. | National Competition Pathfinder 2016 | Dr. Poonam Tanwar | 100 | Aptech Ltd | 28th Sept 2016 |
II. Guest Lecture/Seminars organized by the School
Sr. No. | Title of Seminar | Name of Expert Affiliation |
1. | Seminar on Mobile application development | Ms. Khushbu Datwani, Shefaly Dutta certified by IBM |
2. | Seminar on " How to Crack an Interview" | By Retired IG of J & K |
3 | International inter college Video making Contest | 4*4 All Terrain |
III. Industrial Visits organized by the School
Sr.No. | Name of Industry | Date |
---|---|---|
1. | Industrial visit to TCS , Noida | 13th Jan 2017 |
2. | Industrial visit to Network Bull , Gurgoan | 25 Jan 2017 |
IV. FDP/Short Term Courses/workshops/conference attended by the faculty:
Sr. No. | Name of Faculty | Name of FDP/STC/Workshop/conference | Duration | Date |
1. | Dr. Tapas Kumar | Attended as Delegate for IEEE Sponsored 7th InternationalConference- on Cloud Computing, Data Science andEngineering Confluence 2017 | 2 days | 12th - 13th Jan 17 |
2 | Dr. Poonam Tanwar | iON PRIDE Faculty Development Program organized by TCS,Noida | 1 day | 7th of September, 2016 |
3. | Dr. Kamlesh Sharma | FDP 'Big Data Analytics, Data/Text Mining Using SPSS' | 1 Week | 19th - 24th Dec, 2016 |
4. | Ms. Nitasha soni | Attended as Delegate for IEEE Sponsored 7th InternationalConference- on Cloud Computing, Data Science andEngineering Confluence 2017 | 2 days | 12th - 13th Jan 17 |
5. | Dr. Kamlesh Sharma | Workshop on "capital markets/Investment awarenessWorkshops" | 1 day | 9 Feb, 2017 |
6. | Dr. Kamlesh Sharma | Workshop on IOT using FPGA | 1 Day | 2 Feb, 2017 |
7 | Dr. Kamlesh Sharma | Two days National Conference on Innovation and TechnologyStrategy in "Cloud Computing and Information Security" | 2 Days | 8th - 9th Dec, 2016 |
8 | Ms. Shilpi Singh | Two days National Conference on Innovation and TechnologyStrategy in "Cloud Computing and Information Security" | 2 Days | 8th - 9th Dec, 2016 |
9 | Ms Sudeshna Chakraborty | Five Days Faculty dev program on Big data Analytics | 5 days | 10 -15 June 2016 |
10 | Ms Khushboo | National Conference on Innovation and Technology Strategyin "Cloud Computing and Information Security" | 2 days | 8-9 December,2016 |
11 | Ms. Jolly Khurana | International Conference on Recent Trends in Computer andInformation Technology Research | 2 Days | 24, 25 September 2015 |
12 | Ridhika Sharma | Short Term Course on 'MATLAB SIMULINK' Sponsored byMATHWORKS held at YMCAUST , Faridabad. | 5 days | 18th July 2016 - 22nd July2016 |
13 | Ridhika Sharma | National Conference on "Cloud Computing and InformationSecurity" | 2 day | 8-9 December,2016 |
14 | Shilpa Dixit | National Conference on "Cloud Computing and InformationSecurity" | 2 day | 8-9 December,2016 |
15 | Vidushi Rawal | FDP on Android Application Development | 5 Days | 2nd - 7th January 2016 |
V. Faculty Research and Publication detail
Sr. No. | Deptt. | Author/s | Paper published | Conference/JournalName andPlace | Impactfactor, ifapplicable | Month/Date | |
1. | SCS | Dr. Tapas Kumar | Adaptive Analysis of Different Methodologies for 2D and 3DFace Recognition Framework | International Journal of Engineering Research &Technology (IJERT) http://www.ijert.org IJERTV5IS100377Vol. 5 Issue 10, , pp. 494-499 | October-2016 | ||
2. | SCS | Dr. Tapas Kumar | Comparative Analysis of Edge Detection between Gray Scaleand Color Image. | Communications on Applied Electronics (CAE) Foundation ofComputer Science FCS, New York, USA Volume 5 - No. 2,www.caeaccess.org | July 2016 | ||
3. | SCS | Dr. Poonam Tanwar | A Tour towards the development of various Techniques forParalysis Detection using Image Processing | Springer book titled "Biologicallyrationalized computing techniques for image processingapplications" | Scopus Indexed | Accepted | |
4. | SCS | Dr. Poonam Tanwar | A Tour Towards Sentiments Analysis using Data Mining | IJERT, Volume 5, issue 12 | Dec-2016 | ||
5. | SCS | Dr. Kamlesh Sharma | Spatial Data Mining For FindingNearest Neighbor And OutlierDetection | International Journal of Latest Trends in Engineering andTechnology | Index Copernicus, ICV - 77.02/100Cosmos Impact Factor - 4.490/10Index Copernicus, ICV - 7.39/10Global Impact Factor - 0.685/1 | Jan , 2017Vol.(8)Issue(1), pp.030-036 | |
6. | SCS | Dr. Kamlesh Sharma | Speech Enabled System for Robot | National Conference on "Cloud Computing and InformationSecurity" Lingaya's University, Faridabad | 8th - 9th Dec, 2016 | ||
7. | SCS | Dr. Kamlesh Sharma | A Review on "Future of Artificial Intelligence in Big Data" | National Conference on "Cloud Computing and InformationSecurity" Lingaya's University, Faridabad | 8th - 9th Dec, 2016 | ||
8. | SCS | Dr. Kamlesh Sharma | Cloud Computing: A silver lining in the dark | National Conference on "Cloud Computing and InformationSecurity" Lingaya's University, Faridabad | 8th - 9th Dec, 2016 | ||
9. | SCS | Nitasha Soni, Dr Tapas Kumar | " Optimum Hedging Tool of Portfolio Management UsingArtificial Intelligence and Cloud Computing In Indian StockMarket " | International Journal of Computer Science and InformationSecurity ISSN 1947 5500 IJCSIS, Volume 14 No. 11, SCIIndex, Thomson routers -ISSN: 1947-5500, Google Scholar. | SCI Index, Thomson routers | November 2016 | |
10. | SCS | Ms. Shilpa | Android based food service locator using GPS | National Conference on Innovation and Technology Strategyin "Cloud Computing and Information Security" (NC3IS-2016)in collaboration with IJCA | 8th - 9th Dec, 2016 | ||
11. | SCS | Sudeshna Chakraborty, Dr. Vivek Kumar, Tanupriya Chowdhury | Optimum Performance Based Automatic Question Paper : ASemantic Automatic Approach | 2016 Sixth International Conference onAdvanced Computing Communication Technologies | .49 | 3 - 4 September 2016 | |
12. | SCS | Sudeshna Chakraborty, Dr. Vivek Kumar | Analysis on External Content Plagiarism using CharacterSwam Optimization | Springer Conference:1st-international-conference-on-smart-computing-and-informatics-sci-2017 | In communication | ||
13. | SCS | Khushboo Sukhija | Mining of datasets using Big Data technique: HadoopPlatform | IJOER | 1.436 | Jan 2017 | |
14. | SCS | Khushboo Sukhija | Spatial Visualization Approach for detecting criminalhotspots: An analysis of Total Cognizable crimes in thestate of Haryana: | Data mining and Knowledge Discovery | 1.743 | In communication | |
15. | SCS | Jolly Khurana, Dr. A.K Sharma | A survey on Storage and analysis of Big Data | International Journal of Innovative Research in Computerand Communication Engineering | 6.577 | May 2016 | |
16. | SCS | Shilpi Singh, Dr. Tapas Kumar | Adaptive Analysis of Different Methodologies for 2D and 3DFace Recognition Framework ,pp 494-500 | International Journal of Engineering Research andTechnology(IJERT) | .2.7 | October - 2016, | |
17. | SCS | Shilpi Singh, Dr. Tapas Kumar | Symmetrical Analysis of 3D Facial Recognition in VirtualModes: A Concept",. | National Conference on Innovation and Technology Strategyin "Cloud Computing and Information Security" (NC3IS-2016)in collaboration with IJCA | 8th - 9th Dec, 2016 | ||
18. | SCS | Vidushi Rawal | Ensuring Data Storage Security in Cloud Computing usingJava | National Conference on Innovation and Technology Strategyin "Cloud Computing and Information Security | 8th - 9th Dec, 2016 | ||
19. | SCS | Vidushi Rawal | A study on "OpenSource Software" | National Conference on Innovation and Technology Strategyin "Cloud Computing and Information Security | 8th - 9th Dec, 2016 |
VI .Students Research and Publication details
Sr. No. | Deptt. | Author/s | Paper published | Conference/Journal Name and place | Impact factor, if applicable | Month/Date |
1. | SCS | Kumud Arya | Big Data Analytics Of Global E-Commerce Organizations: AStudy, Survey And Analysis | National Conference on Innovation and Technology Strategyin "Cloud Computing and Information Security" | Dec 2016 | |
2. | SCS | Harshit Jain, Deepshikha Ratra | Routing protocols for Google maps | NC3IS-2016 | December 2016 | |
