- About Department
- HOD's Desk
- Vision/Mission
- PGDM+MBA
- Faculty Profile
- Activities
- Scheme & Syllabus
- R & D
- Photo Gallery
Top/Best MBA/BBA Colleges in Faridabad, Delhi NCR
Lingaya’s is a leading BBA and MBA College in Faridabad offering a wide range of management programmes that help candidates to develop the skills required for a career in business and management. The university will train students in the field of their choice and develop expertise that can be applied and transferred to other business arenas. We are among top colleges in Faridabad for BBA and MBA that allow you to learn how to efficiently and successfully manage, lead, organize and adapt in a variety of business environments.
We live in a competitive world, and if you want to shine, you need to stand apart from others in your field. That’s why we include a variety of activities and techniques in our learning which are not only competent in evolving all the required skills but also push you hard to make the best out of you. This management college follows a well-structured curriculum that covers a variety of topics and will assist students in the strategic development of ideas and their usage. Our school of management studies not only focuses on imparting theoretical knowledge but also in the practical use of all the skills that you have acquired during your studies.
Lingaya’s University is capable of translating your raw potential into great opportunities. A management degree from this best management college in Faridabad will open up a wide range of career possibilities for you. We will shape you to become future leaders and entrepreneurs.
The School of Management Studies (SMS), under the aegis of Lingaya's University, started functioning from the academic session 2004-05 with the very purpose of proliferating Management education and thus contributing towards economic development at the national level by creating skilled managers and entrepreneurs to serve for ever-changing global business environment in the industry. Unequivocal focus on innovative methods of teaching through industry-led interface underpinned by appropriate facilities ranging from world-class infrastructure, futuristic curriculum and top placement opportunities to business incubation facilities.
SMS has, over the years, gained reputation as one of India’s finest B Schools to learn the art of Business Management and leadership. It’s no wonder that the School is producing graduates capable of advanced analytical and critical thinking skills who can make a lasting impact in their chosen professions.
SMS is a blend of innovation, perfection and creation. It promotes faculty and doctoral research, consultancy, training and outreach activities in manufacturing, corporate, infrastructural, services and developmental sectors. Our faculty organizes on-campus seminars, and actively participates in external seminars, executive and faculty development and PG programs.
The campus is well equipped with infrastructural and instructional facilities to promote assertive teaching-learning environment. The syllabus is penned down after extensive discussions with various industry experts in a way to give an edge to our students. While we continue to involve business honchos as experts in our Academic Council, we ensure that the course encompasses relevant activities which eventually leads to a better performance at job.
Here, we ensure that every student emerges as a total professional i.e. as one with a distinct individuality to lead and galvanize the process of transformation in the 21st century. It intends to help students discover their various facets and attain their true potential.
The broad Vision of the School is to strive to achieve excellence in management education, research, training and consultancy. Accordingly, the Programs offered have a large component of working in real world situations under the careful guidance of mentors.
The School of Management Sciences (SMS) stands out as a leading center of excellence for management studies. The center was established in the year 2009 with a vision to create world-class managers, entrepreneurs, and change leaders who are able to create new benchmarks of professional excellence in the industry. The department offers 3 programs: BBA, BCom (Hons) and MBA. In the dual - specialization MBA program, we offer specializations in Human Resource Management, Marketing, Finance and International Business. We are going to introduce more streams in the curriculum.
Our essential strong pillars include our intellectual capital, a robust industry-oriented curriculum and innovative learning delivery that includes training by industry mentors, industry visits, case study workshops and graded evaluation, live projects, workshops, seminars, conferences and guest lectures. We have a separate career development cell for our students the purpose of which is to impart knowledge and skills and meet the manpower requirements of the industry. Not surprisingly we have exemplary students and illustrious alumni network spread across the globe.
Our faculty members are seasoned professionals and come with a rich industrial and academic experience. We ensure that students are abreast with latest trends and technologies through our regular teaching learning process and additional enrichment programs.
We are dedicated to the advanced quality of education with a futuristic outlook and enhanced and embedded employability certifications in every specialization. We have an excellent departmental library as well as a central library in the University. Inventiveness and transformation are the main characteristics of the School of Management Sciences. We have developed the rigorous syllabi that aim to develop future managers to become outstanding entrepreneurs and business professionals of tomorrow with the right attitude, analytical and problem solving skills through experiential pedagogy. Programs in Management are the flagship amongst all programs of Lingaya’s University. School of Management Sciences has been ranked No. 1 by NIRF (National Institutional Ranking Framework) in Haryana and it bridges the gap between ‘What we are‘ and ‘Where we want to go’.
The Board of Studies which comprises of experts from IIM and other prestigious institutions, through their insight, help in ensuring that the syllabi are tailor-made so as to impart the requisite knowledge. The department also has a strong research focus, which is evident from an increasing number of research scholars who get enrolled in our PhD program every year.
Our initiatives are guided by a strong value system and vision of Lingaya’s University that was founded for academic excellence, collaboration and research. We shall continue to uphold these values and use them as a guiding light for all our future endeavors.
Vision
To be a school committed to develop globally competent commence and management professionals who are responsible citizens and have respect for life and sensitivity towards environment
Mission
S.No. |
Name |
Designation |
Qualifications |
Academic Area |
Experience |
Publications |
Photograph |
|
---|---|---|---|---|---|---|---|---|
1. |
Dr. K.N. Pandey |
Professor & Dean, School of Commerce & Management |
Ph.D, MBA, M.A |
Strategy, HRM, Sustainability Management, PDP |
30+ Years (Corporate) + 6 Years (Education) |
12 Publications in International & National Journals 4 Books (i) Paradigms of Knowledge Management with Systems Modelling Case Studies, Springer (2016) (ii) Contemporary Conviviality of Trade Unionism Perspective from the Power Sector, Nova Science Publishers-New York (2018) (iii) Trajectory of Transmission for Renewable Energy: An inclusive Case of India, Pushpak Press Pvt. Ltd. (2019) (iv) Bodacious Human Capital The Tiara of Knowledge Management, Zorba Books Pvt. Ltd. (2020) |
|
|
2. |
Dr. Vishwajeet V. Jituri |
Professor & Dean-Academics |
Ph.D, MBA, B.E. |
Marketing, Income tax, Macroeconomics |
33 years (Industry) + 1 year (Education) |
18 publications in International, National Journals and edited Books |
|
3. |
Dr. Richa Khugshal |
Assistant Professor |
Ph.D, MBA |
Human Resource, Marketing |
6 years |
8 (5 International and 3 National) |
|
4. |
Dr. Rachna Kalsan |
Assistant Professor |
Ph.D, NET, JRF, MBA (Finance), M.Com, B.Com |
Finance, Human Resource |
4 Years |
12 Publications in International Journal |
|
|
5. |
Dr. Savita Yadav |
Assistant Professor |
Ph.D, NET, MBA |
Human Resource, Finance |
2 years |
14 Publications ( 8 International and 7 National) |
|
|
6. |
Ms. Sonal Chugh |
Assistant Professor |
MBA(Gold Medalist), UGC-NET |
Finance, Marketing |
14 Years (Banking) + 2 years (Education) |
|
|
|
7. |
Ms. Sharda Sharma |
Assistant Professor |
MBA from MDU, Rohtak (Unversity Rank Holder) |
Human Resource, Marketing |
5 Years (Corporate) + 1.5 years (Education) |
|
|
|
8. |
Dr. Swati Punjani |
Assistant Professor |
PhD from Aligarh Muslim University(AMU), UGC-NET, M.Com |
Human Resource, OB, General Management |
|
2 (International Journal, Edited Book) |
|
|
9. |
Ms. Alisha Kumar |
Assistant Professor |
MBA from ICFAI Business School (IBS Hyderabad), PhD Pursuing |
Marketing and International Business |
2 years |
|
|
|
10. |
Ms. Priyanaka Chauhan |
Assistant Professor |
M.Com , B.com , Ph.D (pursuing) |
Finance, Marketing |
1 year |
1 Publication in national Journal & 1 paper under review in Scopus Listed journal |
|
Laboratory
Department Activities
GUEST LECTURES
S.No | Program Title | Year | Name of theExpert Resource Person(s) | Program Type | Participants( Students,Researchers,Faculty,Academicia |
---|---|---|---|---|---|
1. | Capital Market & Mutual fund | 9-Feb-17 | Dr. Mukul Jain, Security Exchange Board of India | Guest Lecture | Students ,Faculty members |
2. | Capital Market & Mutual fund | 25-Feb-16 | Dr. Mukul Jain, Security Exchange Board of India | Guest Lecture | Students ,Faculty members |
3. | Financial Inclusion-Economic perspective from RBI, New Delhi | 15-Mar-16 | Ms. Rachna Dikshit, GM, RBI, New Delhi & Mr. Sabir Ali, AGM-RBI | Guest Lecture | Students ,Faculty members |
4. | Preparation of Bio-Data & facing the interview | 18-Oct-16 | Dr. L.N. Mittal | Guest Lecture | Students |
5. | Emerging Avenues in Travel & Tourism as a Career | 12-Mar-15 | Mr. S.A.Amin (Ex Director, Bonton Holidays) | Guest lecture | Students |
6. | HRM practices and their Effectiveness | 10-Jun-15 | Dr D.R. Bains (Professor,K.R Managalam University) | Guest lecture | Students ,Faculty members |
7. | Employee Engagement Practices | 8-Jul-15 | Prof. N.L.Sharma(Dean, Faculty of Commerce, M.J.P Rohilkhand University, Bareilly) | Guest lecture | Students, Faculty members |
8. | Understanding Entrepreneurship | 6-Oct-15 | Mr. Yasmin Ahmed( Consultant NSIC) | Guest lecture | Students ,Faculty members |
9. | Introduction to SPSS in research analysis | 6-Oct-15 | Ms. Urvesh Chaudhary ( Assistant Professor,LU)One day Workshop | Guest lecture | Students, Ph.D Scholars, Facultymembers |
10. | Marketing Practices in Retail Sector | 13-Oct-15 | Prof. Kavita Chauhan (Professor, Jamia Millia Islamia University, New Delhi | Guest lecture | Students, Faculty members & Academicia |
11. | Accounting Principles | Oct-15 | Prof. Naseem ( Faculty of Commerce, Jamia Millia Islamia) | Guest lecture | Students, Faculty members & Academicia |
12. | Corporate Governance | 15-Oct-15 | Dr S.K. Tuteja (Professor, FMS, Delhi University) | Guest lecture | Students ,Faculty members |
13. | Emerging Avenues in Management | 6-Nov-14 | Mr. R.K.Suri(Professor & TPO, Jamia Millia Islamia University, New Delhi | Guest lecture | Students |
14. | Road Map to Success | 6-Nov-14 | Mr. R.K.Suri(Professor & TPO, Jamia Millia Islamia University, New Delhi | Guest lecture | Students ,Faculty members |
15. | External Commercial Borrowing and INCO Terms | 26-Nov-14 | Mr. Rakesh Kumar Sharma (Sr. Manager,Foreign Exchange Deptt, Punjab National Bank) | Guest lecture | Students, Faculty members |
WORKSHOPS
1. | Capital Market/Investement Awarness | 9-Feb-17 | Dr. Mukul Jain | Workshop | Students,Faculty Members |
---|---|---|---|---|---|
2. | Avenues for Sales and management | 15-Mar-15 | Mr. Chandrashekhar (Regional Manager, IDBI) | One day Seminar | Students, Facultymembers & Academicia |
3. | Customer Grievances and its remedies at B.O. level | 23-Sep-15 | Mr. Ashok Kumar Rajdaan (Deputy General Mmanager at RBI) & Mr. B.M.K.Singh( Assistant GM, RBI) New Delhi | One day Workshop | Students, Facultymembers & Academicia |
4. | Financial Education | 16-Apr-14 | Mr. Mukul Jain ( Trainer, SEBI India) | One day Workshop | Students |
5. | Financial Inclusion and Services in Banking_ An emerging Economic Perspective | 16-Sep-14 | Mr. Yogesh Dayal,Mr. P.S. Khual, Mr. Shushil Kumar Dwivedi & Mr. Vivek Bansal( Payment & Settlement Deptt, RBI, India) | One day workshop | Students, Faculty members |
6. | Personality Development and Interview dealing tactics | 18-Nov-14 | Mr. Manish Porwal(Ex MD Starcom & Ex CEO Percept) | One day Workshop | Students |
7. | RBI Intervention in the growth of Economy | 3-Dec-14 | RBI | One day Workshop | Students, Facultymembers |
8. | Digital Marketing | 30 & 31 Oct- 2014 | Mr. Himanshu ( Managing Director,ATS Learning Solutions | Two day Workshop at IMB Lab,LU | Students |
FIELD/INDUSTRIAL VISITS
1. | GTT | 15-Feb-17 | Mr. Saurav Sharma,(Consultant,GTT) | Workshop for soft skills and resume writing | Students, Faculty members |
---|---|---|---|---|---|
2. | Marketing Strategies at Surjkund tradefair | 13-Feb-17 | To inculcate the knowledge about market strategies, small scale industries, handloom ,handicrafts etc. | Field Visit | Students, Faculty members |
3. | Barclays, Noida | 1-Feb-17 | Finance and banking oriented | Industrial Visit | students, Faculty members |
4. | NSIC, Delhi | 2016 | Ent. & small scale industrial development | Industrial Visit | Students |
5. | Escorts, Sector-12 Faridabad | 2015 | Production and management oriented | Industrial Visit | Students |
6. | Parle G, Bhadaurgarh | 2015 | Production and management oriented | Industrial Visit | Students |
7. | JBM, Faridabad | 2015 | To inculcate the higher-performance, reduced-wastage and quality products | Industrial Visit | Students |
8. | Yakult,Sonipat | 2015 | HR and Marketing | Industrial Visit | Students |
9. | RBI Office | 3-Dec-14 | RBI Workshop | Industrial visit | Students, Faculty members |
10. | RBI | 3-Dec-14 | Faculty Development | Industrial visit | Students |
SYMPOSIUM
1. | Economic Recession and Economic Problems | 10-Jun-15 | Mr. R.K.Suri(Professor & TPO, Jamia Millia Islamia University, New Delhi | Symposium | Students, Faculty members |
---|
Scheme & Syllabus
BBA-2018-2021

BBA 2018-2021
Bcom 2018-2021

Bcom 2018-2021
BMI-2018-2023

BMI-2018-2023
MBA 2018-2020

MBA 2018-2020
Research Paper
1. | 2016 | Dr.Jivan Chaudhery,"Financial Inclusion and Alleviation of poverty through management of MFI" International conference on Competency Building for Excellence Innovation & Sustainability , Enriched Publication Pvt. Ltd.; ISSN 2349 - 3224, 2016 |
---|---|---|
2. | 2016 | Dr.Jivan Chaudhery,"Application of Servqual Model to Evaluate the Service Quality of Public sectors Banks in Haryana State, India" International Journal of Advancement in Engineering Technology Management & applied Science. Reuters :: J - 6904 - 2016; ISSN: 2349 - 3224 (Impact Factor-3.102); pp 1-8, Vol 3, Issue 9, 2016 |
3. | 2016 | Dr. Jivan Chaudhery,"Capital Market & its role in Indian Financial Market "National Conference on Emerging Trend in Business and Management Challenges, ISBN No. 978 -93 - 82344 - 03 - 2, 2016 |
4. | 2016 | Dr. Vijit Chaturvedi,"Relationship between Demographic Characteristics and Organisational Commitment: An Empirical Study " National Conference Emerging Trends in Business and Management Challenges, ISBN No. 978-93 - 82344 - 03 - 2, Vol 2, Issue 1, 2016 |
5. | 2016 | Ms Ankita Dhamija,"Need of Odd-Even Rule for Environment Sustainability In Indian Context" , National Conference Emerging Trends in Business and Management Challenges, ISBN No. 978 - 93 - 82344 - 03 - 2, Vol 2, Issue 1, 2016 |
6. | 2016 | Ms Krity Gulati, "An Empirical Study on Pre and Post Consumption Patterns of Maggi ", National Conference Emerging Trends in Business and Management Challenges, ISBN No. 978 - 93 - 82344 - 03 - 2, Vol 2, Issue 1, 2016 |
7. | 2016 | Ms. Priyanka Agarwaal,"An Investigation into imminent role of Banking Sector in redefining and strengthening Women Empowerment-An Inclusive Approach ",National Conference Emerging Trends in Business and Management Challenges, ISBN No. 978 - 93 - 82344 - 03 - 2, Vol 2, Issue 1, 2016 |
8. | 2016 | Ms. Mohsina Hayat," MICRO FINANCE vs. MICROENTERPRISE IN SPECIAL REFERENCE OF INDIA", National Conference Emerging Trends in Business and Management Challenges, ISBN No. 978 - 93 - 82344 - 03 - 2, Vol 2, Issue 1, 2016 |
9. | 2016 | Dr.Shikha Pabla, "Improvising recruitment through technological advancement: A Conceptual relook " ,National Conference Emerging Trend in Business and Management Challenges, ISBN No. 978 - 93 - 82344 - 03 - 2, Vol 2, Issue 1, 2016 |
10. | 2016 | Dr. Mitu Matta,"Impact of Parent Brand Image on Brand Extensions of the Firm ", National Conference Emerging Trend in Business and Management Challenges, ISBN No. 978 - 93 - 82344 - 03 - 2, Vol 2, Issue 1, 2016 |
11. | 2015 | Ms. Urvesh Chaudhery, "An Empirical study to see the relationship between 5 modes of competence and Administrative teams with OERB orientation", Journal of Business Management and Research (JBMR), ISSN-2250-2343 , Impact Factor-5.3125, Vol.4, issue1, pp 176-183, 2015 |
12. | 2015 | Ms. Urvesh Chaudhery , "Online Education in India: Enhancing the overall knowledge of students", International Journal Of Core Engineering & Management (IJCEM), Vol 2, Issue 4, ISSN: 2348 9510, 2015 |
13. | 2015 | Ms. Urvesh Chaudhery ,"Employee Retention: Enhancement of Organisational Competencies" International Conference on Innovation and Business Management (ICIBM-15) ISBN no.978-93-85000-29-4, 2015 |
14. | 2015 | Ms. Urvesh Chaudhery, "ERP & Modes of Competence: The Impact of resistance to Change on Organisational Learning" published in book of research trends in general management by Excel India Publishers , ISBN no. 9789384869410, 2015 |
15. | 2015 | Ms. Krity Gulati Mehta, "An empirical study on the relationship between website characteristic and consumer online buying behavior", Evidence based Management, BITS, Pilani, pp.1-772, Excellent Publishing House, ISBN- 978-93-84935-18-4, 2015 |
16. | 2015 | Ms Ankita Dhamija,"An study on Product Development Of Samsung & its SWOT Analysis." VSRD International Journal Of Business & Management Research. (ISSN-2319-2194), 2015 |
17. | 2015 | Dr. Jivan Chaudhery,"TQM Tools for Gain competitive edge."Journal of Engineering, ICT & Management, ISSN 2230-975, vol 2, issue 1, pp 78-80, 2015 |
18. | 2014 | Dr. Vijit Chaturvedi,"Analyzing relationship between organization culture and resulting job satisfaction with reference to organization size,Prabandhan gyan" International Journal of Management, JIMS, Jaipur, (Impact factor .2)ISSN 2319-6351, VO 2 Issue 1 pp16-22,2014 |
19. | 2014 | Dr. Vijit Chaturvedi,"Organization perspective for Building Talent Pipeline as a learning fostering and talent management tool",Lingayas Journal of Professional Studies , 0975-539x, vol3, issue 2, 109-113,2014 |
20. | 2014 | Dr. Vijit Chaturvedi,"Analyzing dependence between demographic factors and emotional competence With reference to employees in Hotel Industry",International Journal of research in management and social science,(Impact factor -1.236),(ISSN:0974-5467)vol1,issue2,(pp:52-56),2014 |
21. | 2014 | Dr. J K Chowdhury,"Financial Efficiency & Market Stability",Asian Journal of Multidisciplinary Studies Vol2, Issue4, (ISSN:2349-7858)pg.(87-92) (Impact factor 1.06),2014 |
22. | 2014 | Dr. K K Garg,"Cost reduction programmed in automobile Industry","Global journal of multidisciplinary studies" vol2,issue 3, pg-211-217 (ISSN2348-0459),2014 |
23. | 2014 | Dr. Vijit Chaturvedi,"Understanding the role of positive stress as a mediating tool for employee performance : A conceptual Insinuation", , Cosmic journal of management and buisness, 2230-9519, Vol 2 issue 3, 26-29,2014 |
24. | 2014 | Dr. Vijit Chaturvedi,"A study on factors affecting training effectiveness in manufacturing sector-A study with reference to Gold Plus glass manufacturing industry Roorkee",Journal of FMS, GBR Garhwal University,(Impact Fcator-1.68), Spring 13, vol.9, Issue 1, O973-550 PP68-73,2014 |
25. | 2014 | Dr. Vijit Chaturvedi,"A study on impact of Viral Marketing strategies as a multi-facet weapon seeking customer attention",Buenmage Research and Review, Vol.1 (issue 1),(Impact Factor-26-31 (1.8),2014 |
26. | 2014 | Dr. J K Chowdhury,"Financial Efficiency & Market Stability",Asian Journal of Multidisciplinary Studies Vol2, Issue4,pg-178-184(ISSN:2321-8819),2014 |
27. | 2014 | Dr. J K Chowdhury,Board Size, "An Empirical Study of Companies Listed in NSE CNX 100, Index",Asian Resonance,vol.3,issue2 (ISSN No.0976-8602)pg, 252-259,2014 |
28. | 2014 | Dr. Vijit Chaturvedi,"A study of organization loyalty among employees in service industry-a study with reference to selected service industries in Faridabad", I-Manager's Journal on Management , (Impact Factor-0.5),0973-5054vol2, issue 1, pp16-23,2014 |
29. | 2014 | Dr. Preeti Suman Mishra,"Effect of gender, age and experience on Emotional Intelligence in Indian perspective",International Journal for Indian Culture and Business Management,( Impact fctor-1 (Vol-8,No-1,pp54-68)) 1753-0806,2014 |
30. | 2014 | Ms Ankita Dhamija,"Influence of Performance Management on Manpower Planning",International journal of Exclusive Management Research,Vol-4 Issue 1, 2249-8672,(pp:88-92),2014 |
31. | 2014 | Ms Ankita Dhamija,"Impact of manpower planning on employee satisfaction and customer satisfaction",International Journal of Human Resource & Industrial Research (IJHRIR); Vol.1, Issue 2, 2349 - 4816(pp:1-6),2014 |
32. | 2014 | Ms Ankita Dhamija, "Analyzing the relationship between Happiness Quotient and Consumer Buying Behavior ; 2014 NIT-MTMI" ,International Conference and Journal on Emerging Paradigms and Practices in Global Technology, Management & Business Issues(e -journal);1941-9414,(pp79-82),2014 |
33. | 2014 | Dr.Matta, M.Bhutani, P "The Indian Handloom: Boon to the Nation in Jeopardy." The International Journal Of Business & Management, Vol 2 (5), pp. 248-251.[ISSN 2321 - 8916] Impact Factor: 1.223 (IIFS), ISO 9001: 2008 Certified,2014 |
34. | 2014 | Matta, M. & Madan, R.(June, 2014). "Relationship marketing In Indian banking Sector: A Review". ZENITH International Journal of Business Economics & Management Research ZIJBEMR, Vol. 4 (6), pp.181-188. [ISSN 2249- 8826]Impact Factor 4.134, 2014 |
35. | 2014 | Ms Jemima Mercy,"Children's Literature: Characteristics & Values, The Impact of Social Changes on English Language & Literature: An Overview of Past 100 Years", Lingaya's University, Faridabad ,0975-539X, 2014 |
36. | 2014 | Dr. Mitu Matta,"Consumer Behavior Towards Passengers Cars -A Study in Delhi NCR",Global Journal of Finance and Management,0975-6477,2014 |
37. | 2014 | Dr. Mittu Matta,"Ethical Issues in Service marketing (with special reference of Banking Industry)",Global Journal of Finance and Management,Vol 6,No.2, Page 179-184[ISSN.0975-6477],2014 |
38. | 2014 | Dr. K K Garg,"Embedding Spiritual Intelligence at workplace- an Interpretive Structural Modeling Technique",Pranjana- the Journal of Management Awareness Issue1 Vol 18,ISSN : 0971-9997,pg 43-46,2104 |
39. | 2014 | Dr. K K Garg,"Employer Branding- A Pathway to effective Talent Management" published in Synergy,Internaltional Journal of IT and Management, Vol 11, Issue2(ISSN:1461-4111)pg,67-70),2014 |
40. | 2014 | Dr.Mittu Matta,"Consumer Behaviour towards passenger cars- A study in Delhi NCR", Global Journal of Finance and Management, Vol.6, issue 6,pg;589-598Global Journal of Finance and Management, Vol.6 (6), pp.589-598[ISSN 0975-6477],2014 |
41. | 2014 | Dr M. Mustafa,Rastogi, Najeeb,"An Emipial Study of Companies Listed in NSE CNX",Asian Resonance, Vol.3,Issue 3,(ISSN No.0976-8602),2014 |
42. | 2014 | Dr. K K Garg, "An Evaluation Framework of Workplace Learning and its Effect on Organizational Competencies" ,A refereed journal of Shri Ram College of Commerce,Vol. 35 issue 1 , Pg. no. 137-149 ,(ISSN:0973-211X), 2014 |
43. | 2014 | Dr. K K Garg,"A study of factors affecting the implementation of ERP" ,Lingaya's Journal Of Professional Studies,0975-539X,2014 |
44. | 2014 | Ms Ankita Dhamija,"Manpower planning effecting Employer Branding,Journal of Exclusive Management Science", (Impact Factor-2.78),2320-866X,(pp:5-9),2014 |
45. | 2014 | Ms Ankita Dhamija,"A study on Health care services in village Tilpat", Indian Journal of Applied Research,2249-555X,vol.4(4), pp-69-71,2014 |
46. | 2014 | Dr. K K Garg ; Mr. Pranav Mishra,"The Visionary Analysis : Darker Side Of Globalization",Maharaja Agarsen Institute Of Management Studies,Delhi,vol.2,no.5(ISSN 22490116 )(pg,20-21),2014 |
47. | 2014 | Dr. K K Garg, Mr. Pranav Mishra,"Coping With Uncertainty" , Maharaja Agarsen Institute Of Management Studies,(ISSN 22490116) ; 58-59,vol 2,issue6,2014 |
48. | 2014 | Ms. Neha Nangia, "Developing High Performing HR System: Green HRM" International Conference on Finance and Business Management organized by STMP,2014 |
49. | 2014 | Dr.M. Mustafa,National seminar on"Child Rights sponsored by National Human Resource Commission"2014 |
50. | 2014 | Dr. K K Garg ,"Human Side of Outsourcing: A comparative Study of the organizational commitment and it antecedents among regular and outsourced employee", Mangalmay Institute of Management & technology Gr. Noida,vol 2(1) pp76-79,(2230-729X),2014 |
51. | 2014 | Ms Ankita Dhamija,"Entrepreneurs influence organizational change", International Conference on Research and Sustainable Business ,978-93-83842-19-3; (pp8-9),2014 |
52. | 2014 | Ms Neha Nangia, "Paradigm in industrial relation in india in 21st century: issues and challenges", Sri Mata Vaishno devi University Katra, 2014 |
53. | 2014 | Ms Ankita Dhamija,"Effect of educational technology in the development of NCR Region" International Conference on "Business Paradigms in Emerging Markets" 2014 |
54. | 2014 | Ms Ankita Dhamija,"A study on infrastructural development in village Tilpat; Dynamics of Commerce & Management",first Edition, National conference,978-93-83241-43-9,pp-38-40,2014 |
Approved by AICTE, Ministry of HRD, Govt. of India
Lingaya’s Vidyapeeth PGDM is designed with the objective of nurturing the competencies of working professionals and fresh graduates aspiring to work. The curriculum is realigned to cover all emerging areas of management specialisations in the most flexi-learning & interactive mode.
The programme includes three modules of core courses to enable the students acquire the skills that are essential for any manager. While, the course offered under the specialisation module develops the knowledge and skill in a specialised area of management.
Programme Features
Salient Features
Lingaya’s Vidyapeeth PGDM Advantages
Programme Delivery
4 hours of live online classes and 4 hours of face to face
workshop per subject coupled with extensive archive
of subject specific lectures, pre-recorded by the faculty
through which student can learn at his own pace.
*Weekend Classes
Evaluation
On the basis of two assignments per subject and termend examination. Term-end examination is paper pen based and is conducted pan India in the month of June & December.
About Lingaya’s Vidyapeeth
A University with 21 years of established & It’s approved by The Government of Haryana and is duly recognised under the UGC ACT of 1956. It is aproved / affiliated / recognized by UGC, AICTE,NAAC,NCTE,INC,GGSIPU,MDU,JNTU, it is awarded as a best educator in 2013 by times of india.
Candidate Profile
Working professionals & fresh graduates aspiring to work.
Eligibility & Admission Process
Graduation (10+2+3) in any discipline from a recognised University. It is followed by a personal / telephonic interview round with Liingaya’s admissions panel member.
Fee Structure
Option A: PGDM 2 Years
Fee Rs. 35,000/- per semester.
Option B: PGDM + MBA (Dual Degree) 2 Years
Fee Rs. 50,000/- per semester.
Prospectus cum Admission fee charges to be paid at the time of admission is 1000/-
For more details, please contact:
Lingayas Admission Team
K.No. 261, Lane Number 5, Westend Marg, Saiduljaab, Near Garden of Five Senses New Delhi 110030
Direct Landline: 011-20860920/21/22/23, Mobile: 8287717886 / 8287713755,
Email: ho@lingayasuniversity.edu.in


















