- About Department
- HOD's Desk
- Vision/Mission
- Faculty Profile
- Laboratories
- Activities
- Scheme & Syllabus
- R & D
- Photo Gallery
OUR COURSES ARE SPECIALLY DESIGNED AND FOCUSSED ON PRESENT TREND - INDUSTRY 4.0
COURSES OFFERED
1. Bachelor of Technology in Mechanical Engineering
2. Bachelor of Technology in Mechanical Engineering with specialization in:
3. Masters of Technology in
4. Ph.D (Mechanical Engineering)
INFRASTRUCTURE
S.No. |
Name of the Infrastructural facilities |
Quantity |
Details |
---|---|---|---|
1. |
Departmental Library |
1 |
700 Reference books |
2. |
Number of class rooms with dedicated Smart Classroom |
14 |
12 (B. Tech. and M .Tech.) |
3. |
Number of labs |
18 |
|
4. |
Seminar Hall |
1 |
With ICT Facility |
5. |
Central Workshop |
1 |
Machine shop, carpentry shop, foundry shop, sheet metal, fitting shop, Welding shop |
6. |
Automobile Workshop |
1 |
Wheel alignment, wheel balancing, Hydraulic lift, Washing bay, etc. |
7. |
Internet Facility |
|
Wi-Fi Campus |
HOD's Desk

Dr. Iqbal Ahmed Khan Head of Department
He received his Ph.D. in Mechanical Engineering (Ergonomics) in 2007, from Jamia Millia Islamia, New-Delhi. He did M. Tech. in (Industrial and Production Engineering) in 2000, from Aligarh Muslim University, Aligarh, U.P., and B. E. (Mechanical Engineering) in 1995, from Jamia Millia Islamia, New-Delhi.
He has 25 years of teaching and administrative experience of different reputed Institutes such as Galgotias University, Krishna Engineering College, Greater Noida Institute of Technology, Manav Rachna College of Engineering etc.
His major research interest includes evaluation and improvement of performance of industrial workers, evaluation and improvement of human working conditions, ergonomic design of tools and equipment, and Human-Computer-Interaction (Environmental Ergonomics). He published 28 research papers in International and National Journals and also guided the students in projects and dissertations at UG and PG levels.
Vision
To be a School committed to develop globally competent professionals in Mechanical, Automobile and related fields of Engineering who are responsible citizens and have respect for life and sensitivity towards environment
Mission
S.No. |
Name |
Designation |
Qualifications |
Academic Area |
Experience (Years) |
Publications |
Photograph |
|
---|---|---|---|---|---|---|---|---|
1 |
Iqbal Ahmed Khan |
Professor & HOD |
B.E. (Mechanical), M.Tech (Industrial & Production Engineering), Ph. D (Mechanical Engineering) |
Industrial & Production Engineering, Industry 4.0 |
Teaching 22 years + Industry 2 years |
Total 29, International Journal -12, International Conference -08, National Journal-02, National Conference-07 |
|
|
2 |
Bharat Raj Bundel |
Professor |
B.E. (Production & Industrial Engineering), M.Tech (Manufacturing Technology and Automation), Ph. D (Mechanical Engineering) |
Industrial & Production Engineering, Industry 4.0 |
Teaching 15 years + Industry 1 year |
Total 13, International Journal -09, International Conference -03, National Journal-Nil, National Conference-01 |
|
|
3 |
Rupak Kumar Deb |
Assistant Professor |
B.Tech (Mechanical), M.Tech (Mechanical Design) |
Thermal & Design |
Teaching 22 years + Industry 2.5 years |
Total 18, International Journal -05, International Conference -02, National Conference-11 |
|
|
4 |
Mohd Zaheen Khan |
Assistant Professor |
B.Tech (Mechanical), M.Tech (Thermal Engineering) |
Thermal Engineering, Solar Energy |
Teaching 6.3 years |
Total 23, International Journal -15, International Conference -05, National Conference- 03 |
|
|
5 |
Megha Rani |
Assistant Professor |
B.Tech (Mechanical), M.Tech (Production Engineering) |
Production Engineering, Automation |
Teaching 2 years + Industry 3 years |
International Journal- 01 |
|
|
6 |
Saurabh Singh |
Assistant Professor |
B.Tech (Automobile), M.Tech (Machine Design) |
Automobile Engineering |
Teaching 4 years + Industry 2 years |
|
|
School of Mechanical Engineering
Lab Equipment Details
Lab Equipment Details | EQUIPMENTS | LAB LOCATION | TOTAL EQUIPMENTS |
---|---|---|---|
Heat & Mass Transfer Lab | "Pin Fin in Natural & Forced Convertion Apparatus(1), Heat Transfer Through Composite wall(1), Thermal Conductivity of metal rod apparatus(1), Emissivity Measurment apparatus(1), Radiation test rig apparatus (Project model of Students)(1) , Heat exchanger test rig (Parallel& Counter flow) Project model by Students(1), Shell & Tube Type heat exchanger(1)" | K-209 | 7 |
Refrigeration and Air Conditioning Lab | Mechanical heat pump testing(1), Vapecer Compression test rig(1), Ice - Candy test rig, Air Conditioning test rig(1), Window Air Conditioning(1), Cut Section Comp (model)(Reciprocating)A/c(1), Refrigerator 165 Ltr without bulb & Insulation (Kelvinator)(1), Water dispenser (demo) Dismental state only for Student Study(1), Portable room cooler(1), Cut Models Panel board(1), Psychro meter(1), Solar powered A/c (model)(1), Vapour Absoraption Model(1) | K-208 | 12 |
Computer Aided Design Lab | Software- Pro - E Wildfive(PTC) Software (500 Users), Solid Works Software, CATIA (113m Software), NIST CD, Auto Cad 2000 Computer (44), TV 42" (1), Printer (1), Sound Box (TCL) (Super Woofer)(1), Scanner(1) | k-202 | 48 |
Strength of Material Lab | Universal Testing Machine (1), Rock well hardness testing machine(1), Brinell Microscope(1), Ericsson(Erichsen) testing machine(1), Impact Testing Machine(1), Torsion Testing Rig(1), Simple Supported beam(1), Vernier calliper(1), Polygon of force experiment(1), Torsion Set up(1), Castigliano's Theorem Test rig(1), Normal / Shear strain Set up(1), Buckling Set up(1), Grodually / Impact Load Exp(1),Flywheel(1) | K-110 | 15 |
Materials Science Lab | Metallurgical microscope(3), Muffle ""Furnace(1), Creep testing equipment(2), Brava's Lattices-Models(1), Corrosion, Boll Models (SC /BCC/FCP/HCP /Models Of Unites Cells)testing Set Up equipment(1), Specimen Preparation Rig for Microstructure(1) | K-110 | 10 |
Kinematics of Machine and Dynamics of Machine Lab | Universal vibration apparatus(1), Whirlling Shaft Demonstration
Apparatus with control pannel(1), Vibration box set up(1), Double Beam With Motor(1), Pitching and bouncing(1), Motor Fix On Vibrations Modles(3), Springs(13), Accelorometor(1), Vibro Meter(1), Head Bearing Balancing Machine(1), Governer Apparatus(1), Gyroscope(with Variac) Motorized(1), Static & Dynamic Balancing Machine Appratus(1), Epicyclic Gear(1), Sewing Machine(1), Face Cam drive (Double sided) with followers(1), Gear Hobbing(1), Centrifugal Mechanism and clutch Drive(1), Geneva Drive (1), Internal gear and pinion drive(1), Ellipse Tracer(1), Crank shaft and slider Mechanism(1), Scotch yoke Mechanism(1), Reversing gear(1), Cone clutch drive single sided(1), Crank and connecting rod(1), Allen link motion(1), Two crank and linkage drive(1), Belt drive multi speed(1), Crank drive to oscillating link(1), Four bar link Mechanism(1), Shaper Model(1), Peaucellier linkage drive(1), Crank and slotted link drive(1), Pentograph Mechanism(1), Differential Gear(1), Tangent cam with roller oscillator follower(1), Plate cam with flat Faced(1), Translating cam(1), End cam with Translating Follower(1), Cylindrical cam with Translating Follower(1), Universal Coupling(1), Hooks coupling single(1), Oldham Coupling(1), Gyroscope Model(1), Gear Tooth profile Model(2), Model of eccentric(1), Bycycle model gyroscope(1), Spring testing rig(1), Digital Tachometer DT - 2234 A(1), Fatigue Testing Rig(1), Digital Tachometer DT - 2235 B(1), Trifiller Apparatus(1), Vehicle window glass operating
Mechanism(1), Flat Belt drive with tensioner(1), Kuka robort Model(1), Pendulam Model By Store (1), Centrifugal Mechanism and clutch Drive(1), Conical Friction clutch(1), Pulley belt set up(1), Rope brake Dyanamometer(1), Prony Brake Dyanamometer(1), Toggle Mechanism (1) Kinematics Model- Accentric Mechanism(1), Grashof's and Mechanism Crank-Crank(1), Iustantaneous Center Machanism(1), Parallelogram Mechanism(1), 4-Bar Mechanism Inversions(1), 4-Bar Non Grashof's Mechanism Inversions(1), Equivalent Linkages Mechanism(1), 4-Mechanism(1), Loader Dumper 1 - 2 DOF(1), Leader Dumper 3 DOF(1), Syntheses (Position) Mechanism(1), A Fly Wheel Apparatus(1), Set Up of Linkages(1), Pendulam(1), Shaper Model(1), Accentric Mechanism(1), Grashof's Mechanism Double Crank(1), Instantaneous center(1), Non grashof's mechanism inversions(1), Equivalent Linkages Mechanism(1), Kinematic Analysis Of Plane Mechanisms(2) |
K-207 | 78
22 |
Measurment & Instrumentation Lab | DC Position servo mechanism(1), Displacement measurement LVDT sensor(1), Load measurement instrument(1), Scientech LVDT Trainer SI-2303(1), Scientech Temperature Transducer Trainer ST-2302(1), Scientech Strain Gauge Trainer ST-2304(1), Oscilloscope(3), Pressure Gauge(1), Pressure measurement instrument(1), Strain Measurement Tutor (1), speed measurement panel (sensor trainer)(1), Torque measurement panel(1), linear displacement trainer(1) | K-205 | 15 |
Mechatronics Lab | Comp Pentium dual core 2.8GHz(2), Digital Multimeter(4), E-Pen(1), Iti Simulation software batch U039 CD(1), Micro Soldering Iron Station(1), Pump(1), 779066-01 - NIPCI-6221, M Series DAQ (16 Analog Inputs(1), 24 Digital I/O, 2 Analog Outputs) with NI DAQmx Driver Software(1), Labview 10 User Teaching License Software(1), Brad Board Kit(1), Mukund Synchronous Motor 2 Hrs (Servo motor)(1), "Stepper Motors Holding Torque: 5 Kgs. Cms, Operating"(9), 18 MM O Proxi Switch Pronimity(8), Pneumatic circuit Trainer kit(1), Robo Lab Software LEGO(1), Team Challenge Set LEGO(2),Trinity General Purchase Digital Trainer DT-508B(2), Trinity 8-BIT A/D and D/A Convertars DT-559(2), Trinity, Digital- IC Trainer(Gate's FF'S Counter's) DT-501(1), Hydralic trainer part1 + part 2(CD)(1), "Electro Hydraulic circuit Trainer with mtd rack houses components etc as per leaflet incl power pack with geared pump"(1), Hdd Laptop Sg 80 Gb (2), Causing Laptop Zippy(1), Web Camera Qh Light-500 BlkDigitizer Ipen 5.5 *4(1), Programmable Logic Controllers(3), Computers (5), Compressor(1), LED TV Grasp(1) | K-205 | 93 |
Thermal Engineering and Internal Combustion Engines & Gas Turbines Lab | Computerised VCR Engine test Rig(1), Cylinder 4.4 Stroke (FIAT) petrol Engine test ring(1), Diesel Engine single Cylender/4 Stroke test ring(1), Diesel Engine Testing 2 Cylinder 4 stroke(1), Orsat apparatus(1), Petrol Engine 2 Str single cylinder (Scooter)(1), Simple Vertical Boiler(1), Calibration of pressure gauge(1), Generator for bio diesel(1), Bio Diesel Reactor ( S. Project)(1), Model of Babcock Wilcox boiler(1), Half Cut Seel Section Model(1), Four Stroke Petrol Engine(1), Two Stroke Petrol Engine(1), Four Stroke Diesel Engine(1), Heat Transfer from forced convection(2), Reaction turbine model (1), Spring Loaded Safety Valve(2), Heat transfer in Natural convection(1) Thermal Models - Model of feed check valve(1),Dead weight safety valve model(1),Steam stop valve (1), Spring loaded safety value model(2), Float steam trap-model(1), Lever safety valve model(1), High Steam & Low Water Sefty Valve(1), Reaction turbine Model(pure)(1), Air or stream pressure turbine(1), Steam injector (1), Implease Turbine(1), Lan Cashire Boiler Model(1) |
K-108 | 33 |
Fluid Mechanics and Fluid Machines Lab | Centrifugal pump(1), Reciprocating Pump(1), Francis turbine(1), Gear Oil Pump(1), Pelton wheel turbine 1 KW(1), Hydraulic ram Test Rig(1), Kaplan turbine (model)(Non Writing Model)(1), Bernoulli's theorem apparatus(1), Venturimeter & Orificemeter(1), Impact of jet apparatus(1), Matacentric Height apparatus(1), Notch apparatus (1), Orifice mouth pice apparatus(1), Pipe Friction apparatus(1), Reynolds Number apparatus(1) | K-107 | 15 |
Engineering Mechanics Lab | Worm & Worm Wheel (Single)(1), Worm & Worm Wheel (Double)(1), Worm & Worm Wheel (Tripal)(1), Single Purchase Winch Crab(1), Duble purchase wich crab(1), Simple screw jack(1), Compound screw jack(2),. Pully Demonstration set(2), Fly wheel(1), lami's theorem apparatus(1), Plane truss elements(1), Zeroforce member truss(1), Petrol engine 2 strock (Model)(1),Petrol engine 4 strock (Model) (1),Diesel Engine 2 stroke (Model) (1),Diesel Engine 4 stroke (Model) (1), Jib Crane apparatus(1), Shear strain model(1) | K-106 | 20 |
Automobile Section
LAB NAME | EQUIPMENTS | LAB LOCATION | TOTAL EQUIPMENTS |
---|---|---|---|
Engine Cut Section Lab | SKM 6904 bajaj supreme scooter, [1], Bajaj Chetak - Cut Section, [1], Chassis Tractor Complete, [1], DAC Chassis Gypsy Complete, [1], Chassis Car (Fiat) cut section with base stand, [1], Chassis Two Wheeler (Bajaj Chetak) DDE 2895, [1], Mac Person Strut Single Support, Brakes chassis Layout Setup, Front Axle, Leaf Spring, Rack & Penion Power Steering, (Fitted on chassis model), [1], Hand Drill Machine Laser Make, [1], Hall Type Honning Machine, [1] | K 101 | 10 |
Project Room | Chassis Moped Battery operated, [1], Car Washer w/o motor, [1], Bajaj Kawasaki DAH-130 [1]. | K 210 | 3 |
Elements of Auto Engg Lab |
GEAR BOX Cut Sections Synchromesh gear box comp, [1], Synchromesh sub assy comp, [1], Clash Mash Model, [1], Collar Shift Model, [1], Planetary Gear box, [1], LML Power Train Set Up with Complete Engine , [1]DIFFERENTIAL UNIT Cut section Differntial Unit, [1], Differential unit comp, [1], Diff & Rear Axle+Brakes comp, [1],AXLES, Raer Axle, [3], CVJ Front, 4, Tie Rods, [2], Ball Joints, [2]CLUTCH Clutch assy, Diaphragm & Spring, [2]+[2], Pressure Plate, [2], Clutch plates asstd, 7, Wet Multi plate clutch, [1]SUSPENSION Leaf Spring - assorted, 4, Mac Pherson Strut Wishbone, [1], Dampers assorted, 4TYRES & RIMS Tyres & Rims (Old) assorted (Cut section Radial & Bias) Fitted on chassis model at K101], 4HYDRAULICS Gear Pump, [1], Oil Pump M800 cut section, [1]BEARING, Ball Bearings, Roller Brgs, Taper Roller Brgs, Spherical roller, [Lot] Double Row brgs, Thrust brgs, Clutch brgs, Angular contact, brgs, Self alinging brgs, Needle brgs etc ,GEARS Asstd Gears, Spur, Helical, Crossed helical, Crown penion,, Lot, Set sprial bevel, Star & penion set, lot, Sub sleeve set, Gear shift, lever, Fork gear shift mech, Comp input ,shaft w/cupler gear, [lot] |
K 310A | 50 |
Elements of Auto Engg Lab |
ENGINE Diesel engine cut section, [1], CNG Cylinder, [1]ASSORTED ELEMENTS Master cyl, Axle parts, Radiator, Alternator,(Fitted on Electrical Display Board,[4], Compressor,, Lot, HT Coil, Lighting Fixtures,BRAKES EXPT LAYOUT Brake GMPD Setting Rig, [1], Brake Shoe Setting Rig, [1]BRAKES ELEMENTS Brake Drum/Disc, [2] + [2], Back Plate assy, [2], Shoes/Pads, [1]STEERING Ackerman steering test model, [1], Nut & Screw steering, [1], Worm & Roller Steering, [1], Recirculating Ball steering, [1], Tyre Changer, [1], , Scissor 10"", [1], Tyre Lever L & S, [3], Puncture Machine, [1], Tubeless Puncture Kit, [1], Valve Opening Set (Set of 6), Booster, [1], Carburetor, [1], Connecting rod Scooter , [1], Cylinder Head(Diesel Engine Block wit head), [1], Fuel tank, [1], Piston, [1], Shock absorber (Lancer) Car, [1], Steering column, [1], Steering rack Maruti, [1], Steering Wheel, [1]Test Rig Clutch static Slip Torque Rig, [1], LPG Kit Complete without Cylinder, [1], CNG Kit Complete without cylinder, [1] |
K 310B | 43 |
Diagnostic Lab |
TIGHTENING TOOL Bosch Elect Nut R'uner, [1]ADV DIAGNOSTICS Training Board ""Can Bus System"" incl Driver Door and Battery Complete, [1], Training Board ""Automotive Electric System Stand, Power Supply Unit 230/12V-20 A, [1], Training Board Motoronic 7.5 Injection System on W.H EE LED and Power Supply Unit, [1], Training PassengerCar VOLKSWAGEN Golf Car Complete Set of Transparent Over Head , Models consisting of 9 Pcs, [1], Pneumatic Operated Disc Brake, [1], Valvetronic, [1], Synchromesh assy with locking gear, [1], Wheel Alignment, [1] Common Rail High Pressure Pump, [1], Common Rail Piezo Injector, [1], Variable Compression ratio system, [1], Planetary Gear train system, [1], Drum Brake with sparking brake, [1], Set of Sectioned Instructional Models consisting of [2 Pcs], Piezo Injector, [1], Pump Injector, [1] |
K 105 | 18 |
STC Work Shop | Mig Welding M/c [1], Spot Welding M/c, [1], Wheel Alignment M/c, [1], Brake Bleeding M/c, [1], Wheel Balancer Elgi, [1], , Exhaust Gas Analizer[1], Tool post Lift (Electrical) [2], Body Repair Crash Syatem,[1],Compressor [1]. | STC Work Shop | 10 |
STC Work Shop (Engine Section) | Engine assembly( Maruti 800, Maruti Van, Nissan), [3]+[1]+[1], Gear Box Assembly(Maruti) [3], Automatic Gear Assembly (Nissan) [1], Differential Assembly(Maruti) [2], Suspension System (Mc Pearson) [2], Diesal Pump(In line) [2], | STC Work Shop (Engine Section) | 15 |
Workshop
LAB NAME | EQUIPMENTS | LAB LOCATION | TOTAL EQUIPMENTS |
---|---|---|---|
MACHINE SHOP | Sharper Machine [1], Gear Milling Cutter[1], Bench drill Machine [2], Bench Grinder Machine [1], Milling Machine Vertical[1], Centre Lathe[4], Centre Lathe DH [2], Center Lathe kirloskar [1], Milling Machine Horizontal [1], Punching Machine [1], CNC Trainer Lathe Machine [1], Power Press [1], EDM [1], Hacksaw Macine[1], Surface Grinding Machine [1].M1TR Milling Machine 1. | K 102 A | 21 |
MOULDING SECTION | Oil Furnace,[1], Crucible, [1], Cope and Drag, [10]. | K 102 B | 12 |
PAINTING SHOP | Air compressors (3HP), [1], Air Compressor ([1]HP), [1], Spray Machine,[1], Portable blower, [1] | K 102 C | 4 |
WELDING AND FORGING | Forging Furnace, [1], Arc Welding Machine 350 amp, [2], Pipe Cutting Machine, [1], Arc Welding Machine, [3], Pipe bending Machine, [1], Spot Welding Machine, [1], MIG Welding Machine, [1], Welding machine Honda, [1], Hand grinder, [1], Hand Shearing Machine, [1], TIG Welding Machine 200Amp, [1], Pipe Cutting M/C (portable), [1] | K 103 A | 15 |
CARPENTRY SECTION | Wood Cutting Machine, [1], Hand Drilling & Hammering Machine, 2, Wooden Cutter, [1], Planner Electric, [1], Band Saw Machine , [1], Shanding Machine (Shaper), [1], Flate Pulley (Patta) for Wood Turning / Satap Pulley 4X1B for Wood Turning / Tapper wheel 6X3/8X3175 Black for be / Motor Electric 2HP SP for Bend Saw Machine, [1], Router machine portable (Oswal), [1], W.T.Set Heavy for wood Turning L/M, [1], Zig Saw machine , [1], Drill Machine (Dual Driver Compact Cordless), [1] | K 103 B | 12 |
LIST OF LABS:
1. Automation Lab
2. Departmental Computer Lab
3. Engineering Graphics Lab
4. Material Science Lab
5. Theory of Machines Lab
6. Strength of Materials Lab
7. Fluid Mechanics & Machines Lab
8. Auto Components Lab
9. Heat Transfer lab
10. Automobile Engineering Lab
11. Energy Conversion & IC Engine Lab
12. Measurement & Instrumentation Lab
13. Refrigeration & Air-conditioning Lab14. STC Auto Workshop Lab
14. STC Auto Workshop Lab
15. Diagnostic (Automobile) Lab
16. Auto Electrical Lab
17. Computer Aided Design Lab
18. CNC/EDM Lab




Department of Mechanical Engineering and Technology
Sr.No |
Years |
Work shop/seminar |
Held At |
Held on |
1 |
2018 |
Seminar on Product Development by Reverse Engg. |
Lingaya’s Vidyapeeth |
23-March-18 |
2 |
2018 |
Seminar on HVAC, |
Lingaya’s Vidyapeeth |
19-March-18 |
3 |
2018 |
Work shop on Auto CAD & Solidworks |
Lingaya’s Vidyapeeth |
14 to 16- march-18 |
4 |
2018 |
National level test(CADD QUEST) |
Lingaya’s Vidyapeeth |
26-Feb-18 |
5 |
2018 |
Fusion conclave(workshop) |
Lingaya’s Vidyapeeth |
20&21-feb-18 |
6 |
2018 |
Industrial Visit |
Lingaya’s Vidyapeeth |
15-Feb-18 |
7 |
2017 |
Workshop on Robotics and Automation |
Lingaya’s University |
20-Nov-17 |
8 |
2017 |
Seminar on Ansys Based Optimization Technique |
Lingaya’s University |
14-Nov-17 |
9 |
2017 |
National Workshop Familiarization of Power Generation Coal, Gas and Hydro |
Lingaya’s University |
9-11-Oct-17 |
10 |
2017 |
Guest Lecture on Future of Design softwares in India |
Lingaya’s University |
25/Sept./ 2017 |
List of Publications
S. No | Type of Publication | Year | Publication Details | Average citation index and impact factor of publications |
---|---|---|---|---|
1. | International Journal | 2016 | Author(s) Bundel Br, Title A Research Paper On The Comparison Of Weld Strength Of Friction Welding Of Different Materials At Two Different Rpm. Name of the Journal International Journal of Mechanical Engineering and Technology (IJMET) Volume 7, Issue 6, November - December 2016, pp.123 - 127, | Article ID: IJMET_07_06_013 |
2. | International Conference | 2016 | Author(s) Mahajan U, Bundel BB, Title Drones for noemalizeddiffernce vegetation index (NDVI). To crop health for precision agriculcure A cheaper alternative for spatial satellite sensors Name of the conference Innovative research in agriculture, foodscience, forestry, horticulture, agriculcure, animal science, ecological sciences and climate change-2016 | |
3. | International Conference | 2015 | Author(s) Sharma Ritesh, MalhotraNavdeep, Title: Study on Advancements of Selective laser Sintering. Name of the conference: International Conference on Additive manufacturing & 3D printing - ICAM 3D 2015 sponsored by springer's | |
4. | International Conference | 2015 | Author(s):S.Mishra ,V.C Jha Tittle: " ETL: Connecting today's Global supply chain patterns and improving supply chains : A review.", Name of the Conference International conference on Automation and Mechanical Sciences,pp. 266-272,2013 | |
5. | International Conference | 2015 | Author(s):G.K.Gupta, R.K.YadavTittle:"Analysis of Mechanical & Physical Behaviour of the Epoxy/Glass Composite tubes.", International Conference of Automation and Mechanical Systems,pp. 301-317,2013 | |
6. | International Conference | 2015 | Author(s):S.GangulyTittle:"A Review of Design, Synthesis, Characterization and Application of Nanomaterials", Name of the Conference : World Conference on "Frontiers of Mechanical, Aeronautical and Automobile Engineering", ISSN:2249-0019, 2013 | |
7. | International Conference | 2015 | Author(s) Sharma Ritesh, MalhotraNavdeep, Title : A Case study of reverse engineering on the brake rod of rear wheel of 150 cc motor bike Name of the conference: CPIE 2013 in Dr B R Ambedkar National Institute Of Technology Jalandhar. | |
8. | International Journal | 2014 | Author(s) Sharma Ritesh, MalhotraNavdeep, Title : A Review on correlation of process parameters and part properties in Selective Laser Sintering. Name of the journal International Journal of Research, IJR, YMCAUST in 2014 | |
9. | International Journal | 2014 | Author(s): B.R. Bundel, Tittle: "Experimental study of electrode wear in DieSinking EDM using cylindrical Copper Electrode, Name of the Journal : International Journal of Engineering Research and Technology, ISSN: 2278-0181, Vol. 3, Issue 10, pp. 1281-1283, 2014 | Google Scholar, slide share |
10. | International Journal | 2013 | B.R Bundel "Analysis of cutting forces in turning", International Journal of Mechanical Engineering & Research, ISSN 2249-0019, Vol. 3, No. 6, pp. 435-438, 2013 | Google Scholar, slide share |
11. | International Journal | 2013 | Author(s): B.R. Bundel,T.VermaTittle:"Fuel cell and its application for future vision ." Name of the Journal : International Journal of Engineering Research and Technology, ISSN: 0974-3154, Vol. 6, No.3, pp. 187-191, 2013 | Google Scholar, slide share |
12. | International Journal | 2013 | Author(s):R.K. Yadav and N Singh " Contact pattern and transmission error stress analysis on hypoid gear by using Finite elements solution approach", International Journal of Management IT and Engineering, Vol. 3, Issue 1,pp. 651-657, January 2013. | Google Scholar |
13. | International Journal | 2013 | Author(s):A.K. Chauhan Tittle:"3 D Printers."Name of the Journal : International Journal of Mechanical Engineering and Research",ISSN: 2249-0019, 2013 | Google Scholar, Scribd |
14. | International Journal | 2013 | Author(s):A.K. ChauhanTittle:"Study of Erosion in Hydraulic Turbines." Name of the Journal : International Journal of Mechanical Engineering and Research",ISSN: 2249-0019,2013 | Google Scholar |
15. | International Journal | 2013 | Author(s):A.K. Chauhan "Study of Vertical Axis Wind Turbine." International Journal of Mechanical Engineering and Research.",ISSN: 2249-0019,2013 | Google Scholar |
16. | International Journal | 2013 | Author(s):A. K. ChauhanTittle:"Study and Implementation of Zero Energy Buildings in India."Name of the Journal : International Journal of Environmental Engg. and Management,ISSN:2231-1319, 2013 | Google Scholar |
17. | International Journal | 2013 | Author(s):A.K. Chauhan. "Concept of Multilevel Hydro-Generator." Name of the Journal : International Journal of Environmental Engg. and Management",ISSN:2231-1319,2013 | Google Scholar |
18. | International Journal | 2013 | Author(s):A.GhoshTittle:"Pin feeding automation with high Speed mechanism."Name of the Journal : International Journal of Engineering Research and Technology",ISBN:978-81-909732-9-8,pp. 225-238, 2013 | Google Scholar |
19. | International Journal | 2013 | Author(s):A.K.Chauhan, Matta.MTittle:"Gaining Competitive Advantage Through Six Sigma." ,Name of the Journal : Global Journal of Finance and Management, ISSN: 0975-6477, 2013 | Google Scholar |
20. | International Journal | 2013 | Author(s):A.K. Chauhan Tittle: "Use of Global Information System for Determining Revewable Energy Sources",Name of the Journal : International Journal of Environmental Engg. and Management, ISSN:2231-1319, 2013 | Google Scholar |
21. | International Journal | 2013 | Author(s):N.S.Gaira "Linear Buckling Analysis of Laminated Composite Plate.",Name of the Journal : ISSN: 2250-3676, Volume-2, Issue-4,pp.886-891, 2013 | Google Scholar |
22. | International Journal | 2013 | Author(s):A. K. Chauhan Tittle: "Performance Evaluation of Flexible System of Integrated Manufacturing", Name of the Journal : VSRD International Journal of Mechanical, Civil, Automobile & Production Engineering, ISSN:0976-7967, 2013 | Google Scholar |
23. | International Journal | 2013 | Author(s):A. K. Chauhan "Ignition Delay of Blended Diesel Fuel Sprays In a Cylindrical combustion Chamber", Name of the Journal : International Journal of Mechanical Engineering and Research,ISSN: 2249-0019, 2013 | |
24. | International Journal | 2013 | Author(s):A. K. Chauhan Tittle: "Study of Micro Hydro Power",Name of the Journal : Iternational Journal of Mechanical Engineering and Research,ISSN:0974-3154, Vol 6, No. 1 Special,pp. 35-38, 2013. | |
25. | International Journal | 2013 | Author(s):S. K. Mishra " Design A Promising Piston Bowl Geometry", Name of the Journal : Lab Lambert Academic Publishing Gmbh-H & Co.KG., Germany 2013. | Lab Lambert Academic Publishing Gmbh-H & Co.KG., Germany |
26. | International Journal | 2013 | Author(s):A. K. Chauhan Tittle: "Role of Information 213 Technology in Supply Chain Management", Name of the Journal : International Journal of Mechanical Engineering and Research,ISSN:0974-3154, 2013. | Goodle Scholar |
27. | International Journal | 2013 | Author(s):A. K. Chauhan " Offshore Wind Power: A Review", Name of the Journal :Iternational Journal of Mechanical Engineering and Research,ISSN:0974-3154, 2013. | Goodle Scholar |
28. | International Journal | 2013 | Author(s):A.K. Chauhan Tittle: "Application of Ergonomics in Production Engineering.", Name of the Journal : Global Journal of Finance and Management,ISSN: 0975-6477,2013 | Goodle Scholar |
29. | International Journal | 2013 | Author(s): A. K. Chauhan Tittle: "Environmental Impacts of Offset Printing",Name of the Journal : International Journal of Mechanical Engineering and Research,ISSN:0974-3154, Vol 6, No. 1 Special,pp. 35-38, pp. 31-34, 2013 | Goodle Scholar |
30. | International Journal | 2013 | Author(s): V. Jha Tittle: "Factors affecting brand choice of Leading automobile brands in commercial vehicle market in Raipur city", Lab Lambert Academic Publishing Gmbh-H & Co.KG. German, 2013 | Other |
31. | International Journal | 2013 | Author(s):V. Vani, Tittle: "Analysis of cutting forces", Name of the Journal : International Journal of Engineering Science and Technology,ISSN: 0975-5462, Vol. 2, Issue-2, 2013 | DOAJ |
32. | International Journal | 2013 | Author(s):T. Ahmed, Tittle: "Vehicular pollution and its influence on indoor air quality", IJERT,Vol. 6 No.1, pp. 46-50, 2013 | Google Scholar |
33. | International Journal | 2013 | Author(s):M. Sharma, R. Singh,K. Arbind and S.G. Benipal, Tittle: "Nonlinear Elastodynamics of Concrete Water Tanks with Shaft-Type Staging",Name of the Journal : The Indian Concrete Journal, Vol. 87 No. 2, pp. 47-60, Feb 2013. | |
34. | International Journal | 2013 | Author(s):T. Ahmed, Tittle:"Qualitative Response of UASB Reactor and Polishing Pond for Sewage Treatment", Emerging Trends in Engineering and Technology 2013 | |
35. | International Journal | 2013 | Author(s):V.Jha Tittle: "Customer perception and sustaining", Name of the Journal : Lingaya's Research Journal Lingaya's University Faridabad-2013 | |
